<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.d4c.cc</link>
		<lastBuildDate>Sat, 04 Sep 2010 16:24:18 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.d4c.cc/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.d4c.cc</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>2008-09.. balance of one year activity</title>
			<link>http://www.d4c.cc/index.php?option=com_content&amp;task=view&amp;id=77</link>
			<description>Since we started the construction of station 2008 has been a very tough year, but also we achieved a lot of satisfactions, probably more then expected!Year 2008 has been marked by few important situations that allows us to follow our jobs as programmed. Main moment has been </description>
			<category>News - Ultime</category>
			<pubDate>Mon, 12 Jan 2009 15:17:45 +0100</pubDate>
		</item>
		<item>
			<title>D4C and LoTW</title>
			<link>http://www.d4c.cc/index.php?option=com_content&amp;task=view&amp;id=74</link>
			<description>We will shortly upload about 38.000 qso data on LoTW (Logbook of The World) that includes all contest done from CQWW CW November 2007 up to CQWW SSB October 2008.This will include also 6 meters activity. TNX to IZ4DPV for his job.</description>
			<category>QSL - ing - Qsl manager information</category>
			<pubDate>Sun, 07 Dec 2008 13:49:39 +0100</pubDate>
		</item>
		<item>
			<title>CQWW DX SSB 2008 Contest Raw Score</title>
			<link>http://www.d4c.cc/index.php?option=com_content&amp;task=view&amp;id=72&amp;Itemid=12</link>
			<description>Contest         : CQ World Wide DX ContestCallsign        : D4CMode            : PHONECategory        : Multi Operator - Single Transmitter (MS)Overlay         : ---Band(s)         : All bands (AB)Class           : High Power (HP)Zone/State/...  : 35Locator         : Operating time  : 47h59 BAND   QSO  CQ DXC DUP  POINTS   AVG --------------------------------------  160   217  19  85   0     630  2.90    80  1131  29 111  14    3350  2.96    40  1101  35 121  19    3264  2.96    20  2095  37 145  25    6218  2.97    15  3299  36 154  78    9772  2.96    10   442  21  93   1    1301  2.94 --------------------------------------TOTAL  8285 177 709 137   24535  2.96 ======================================       TOTAL SCORE : 21 738 010Dupes are not included in QSO counts neither avg calculationsOperators       : I4YSS,I4UFH,IZ4DPV.CT1ESVPowered by Win-Test 3.23.0       http://www.win-test.com (http://www.win-test.com/)</description>
			<category>Results - Raw Scores</category>
			<pubDate>Wed, 19 Nov 2008 03:04:06 +0100</pubDate>
		</item>
		<item>
			<title>CQWW DX CW 2008 Contest Raw Score</title>
			<link>http://www.d4c.cc/index.php?option=com_content&amp;task=view&amp;id=73&amp;Itemid=12</link>
			<description>CQ Worldwide DX Contest, CW 2008 Call: D4COperator(s): YL2KL IK2NCJ YL1ZF YL2LY YL2BJ LY2CYStation: D4C Class: M/2 HPQTH: HK76MVOperating Time (hrs): 48 Summary: Band  QSOs   Zones  Countries-------------------------------  160:   212    23       83   80:   1996    30      117   40:   3536    34      130   20:   4223    37      147   15:   3016    35      142   10:    248    20       59-------------------------------Total: 13231   179      678     Total Score = 33,749,517    Despite of a very poor propagation activity, result of low sun activity,  we achieve a very good unexpected score.With a brand new 50% of team, many was the doubts we must faced at beginning of the story.As already report by Fabio for SSB leg</description>
			<category>Results - Raw Scores</category>
			<pubDate>Wed, 03 Dec 2008 15:19:17 +0100</pubDate>
		</item>
		<item>
			<title>Bureau cards processing</title>
			<link>http://www.d4c.cc/index.php?option=com_content&amp;task=view&amp;id=58</link>
			<description>IMPORTANT NOTICE:This note to inform that who may sent qsl cards through the bureau must sent again to the bureau  qsl manager CT1ESV a new qsl card.  Tony will handle qsl cards coming from bureau for the future.If you ever received return qsl cards sent to D4C via bureau with the print  ARI - NOT MEMBER  please be so kind to send a scan of it to  info at d 4 c . c c  Direct cards remain processed by usual manager IZ4DPV.TNX and 73&amp;#39;s </description>
			<category>QSL - ing - Qsl manager information</category>
			<pubDate>Fri, 15 Aug 2008 17:24:15 +0100</pubDate>
		</item>
	</channel>
</rss>
